Finance Sectors
SL No | Names |
1. | Uttara Bank Limited |
2. | National Credit & Commerce Bank Limited |
3. | Bangladesh Silpa Bank |
4. | Rajshahi Krishi Unnayan Bank |
5. | Bangladesh House Building Finance Corporation |
6. | Karma Sangsthan Bank |
7. | First Security Islami Bank Limited |
8. | Al-Arafah Islami Bank Ltd. |
9. | Bangladesh Commerce Bank Limited |
10. | Bangladesh Krishi Bank |
11. | Peoples Leasing & Financial Services Ltd. |
12. | Premier Leasing International Ltd. |
13. | International Leasing & Financial Services Ltd |
14. | National Bank Limited |
15. | Union Bank Limited |
Finance Sectors (Branches of the Banks)
SL No | Names |
01 | Bangladesh Krishi Bank, Madaripur Branch |
02 | Bangladesh Krishi Bank, Kulaura Branch |
03 | Bangladesh Krishi Bank, Moulovi Bazar Br. |
04 | Bangladesh Krishi Bank, Sreemongal Branch |
05 | Bangladesh Krishi Bank, Kacua Branch |
06 | Bangladesh Krishi Bank, Pathar Hat Branch |
07 | Bangladesh Krishi Bank, Fatikchari Branch |
08 | Bangladesh Krishi Bank, Pomra Branch |
09 | Bangladesh Krishi Bank, Rangunia Branch |
10 | Bangladesh Krishi Bank, Agrabad Branch |
11 | Bangladesh Krishi Bank, Rajbari Branch |
12 | Bangladesh Krishi Bank, Galuabazar Branch |
13 | Bangladesh Krishi Bank, Patuakhali Branch |
14 | Bangladesh Krishi Bank, Jhalukhati Branch |
15 | Bangladesh Krishi Bank, Baupal Branch |
Unit Fund
S.L No | Names |
1. | UFS- Popular life Unit Fund |
2. | UFS- IBBL Shariah Unit Fund |
3. | UFS-Bank Asia Unit Fund |
4. | Zenith Annual Income Fund |