Finance Sectors
SL No | Names | Year(s) |
01 | Rajshahi Krishi Unnayan Bank | 88-89, 89-90 |
02 | Bangladesh House Building Finance Corp. | 90-91, 03-04, 04-05, 05-06, 08-09 |
03 | Bangladesh House Build. Fin. Corp. (Zone-B) | 87-88, 88-89 |
04 | Karma Sangsthan Bank | 02- 03, 03-04, 04-05, 07-08, 08-09 |
05 | Jiban Bima Corporation | 2003, 2004, 2010, 2014 |
06 | Bangladesh Silpa Bank | 2004-05, 2005-2006, 2006-2007 |
07 | Peoples Leasing & Financial Services Ltd. | 2003, 2004, 2005, 2009, 2010, 2011, 2016 |
08 | Premier Leasing International Ltd. | 2005, 2006 2007, 2014, 2015, 2016 |
09 | International Leasing & Financial Services Ltd. | 2006, 2007, 2008, 2015 |
10 | Agrani Bank Ltd. (Valuation Work) | 2007 |
11 | Uttara Bank Limited | 2008, 2009, 2010, 2014, 2015, 2016 |
12 | National Credit & Commerce Bank Limited | 2008, 2009, 2010 |
13 | Al-Arafah Islami Bank Ltd. | 2017 |
14 | National Bank Limited | 2017 |
Finance Sectors (Branches of the Banks)
SL No | Names | Year(s) |
01 | Bangladesh Krishi Bank, Madaripur Branch | 1994 |
02 | Bangladesh Krishi Bank, Kulaura Branch | 1994 |
03 | Bangladesh Krishi Bank, Moulovi Bazar Br. | 1994 |
04 | Bangladesh Krishi Bank, Sreemongal Branch | 1994 |
05 | Bangladesh Krishi Bank, Kacua Branch | 1994 |
06 | Bangladesh Krishi Bank, Pathar Hat Branch | 1995 |
07 | Bangladesh Krishi Bank, Fatikchari Branch | 1995 |
08 | Bangladesh Krishi Bank, Pomra Branch | 1995 |
09 | Bangladesh Krishi Bank, Rangunia Branch | 1995 |
10 | Bangladesh Krishi Bank, Agrabad Branch | 1995 |
11 | Bangladesh Krishi Bank, Rajbari Branch | 1996 |
12 | Bangladesh Krishi Bank, Galuabazar Branch | 1996 |
13 | Bangladesh Krishi Bank, Patuakhali Branch | 1996 |
14 | Bangladesh Krishi Bank, Jhalukhati Branch | 1996 |
15 | Bangladesh Krishi Bank, Baupal Branch | 1996 |
Unit Fund
S.L No | Names | Year(s) |
1. | UFS- Popular life Unit Fund | 2018 |
2. | UFS- IBBL Shariah Unit Fund | 2018 |
3. | UFS-Bank Asia Unit Fund | 2018 |
4. | Zenith Annual Income Fund | 2018 |