Mills of Autonomous Bodies
SL No | Names | Year(s) |
1 | 01. R.R. Textile Mills Ltd. (A Proj. of BTMC) | 87-88, 88-89, 89-90 |
2 | 02. Jamuna Oil Company Limited (A Proj. of BPC) | 88-89, 89-90 |
3 | 03. Cabinet Mfg. Plant (A Proj. of BFIDC) | 89-90, 94-95 & 95-96 |
4 | 04. Tabani Bever- Co. Ltd. Bogra (A Proj – BFFWT) | 87-88, 88-89 |
5 | 05. Wood Treating Plant (A Proj- of BFIDC) | 87-88 to 89-90 |
6 | 06. Housing Complex (A Proj. of BSEC) | 88-89, 89-90 |
7 | 07. Ctg. Alumi Works, (A Proj – Senakalyan Sangstha) | 88-89 |
8 | 08. Olympia Text. Mills Ltd. (A Proj – of BTMC) | 90-91 to 92-93 |
9 | 09. Monuwar Jute Mills Ltd. (A Proj .of BJMC) | 91-92 to 93-94 |
10 | 10. National Cotton Mills Ltd. (A Proj. of BTMC) | 91-92 |
11 | 11. Bangladesh Steel Mills Ltd. (A Proj. of BSEC) | 91-92 |
12 | 12. CTG. Chemical Complex (A Proj. of BCIC) | 91-92 to 93-94 |
13 | 13. Std. Asiatic Oil Co. (A Proj. of BPC) | 1993 to 1995 |
14 | 14. Senakalyn Sangstha Trading House | 92-93, 93-94 |
15 | 15. Cabinet Mft. Plant (A Proj. of BFIDC) | 92-93 to 95-96 |
16 | 16. Fine Cotton Mills Ltd. (A Proj. of BTMC) | 96-97, 97-98 |
17 | 17. Pilon Industries Ltd. (A. Proj. of BTMC) | 98-99 |
18 | 18. Particle Board & Veneering Plant (A Proj. of BFIDC) | 98-99, 99-00 |
19 | 19. L.P. Gas Ltd. (A Proj. of BPC) | 1998 to 2000 |
20 | 20. Savoy Bread and Confectionery (A Proj – Senakalyan Sangstha) | 2002, 2003 |
21 | 21. Tangial Cotton Mills – 2 (A Proj. of BTMC) | 2002 |
22 | 22. Faridpur Sugar Mills Ltd | 2012 |
23 | 23. Satabganj Sugar Mills Ltd. | 2016 |
Payroll Audit
SL. No | Names | Year (s) |
1. | Universal Mensware Ltd. | October 15, 2016 |
July 01, 2018 |