Power Sectors
SL No | Names |
1. | Bangladesh Power Development Board (BPDB) |
2. | LP Gas Ltd |
3. | Asuganj Power Station Co Ltd. |
4. | Meghna Petroleum Ltd |
5. | Jamuna Oil Co Ltd |
6. | Padma Oil Co Ltd |
7. | Navana CNG Limited |
8. | Eastern Lubricants Blenders Ltd. |
Under Rural Electrification Board (REB)
SL No | Names |
1 | Pabna Palli Bidyut Samity |
2 | Bogra Palli Bidyut Samity |
3 | Chandpur Palli Bidyut Samity |
4 | Satkhira Palli Bidyut Samity |
5 | Rangpur Palli Bidyut Samity |
6 | Pirojpur Palli Bidyut Samity |
7 | Dinajpur Palli Bidyut Samity –2 |
8 | Natore Palli Bidyut Samity-2 |
9 | Pabna Palli Bidyut Samity-2 |
10 | Satkhira Palli Bidyut Samity |
11 | Dinajpur Palli Bidyut Samity –1 |
12 | Chittagong Palli Bidyut Samity – 2 |
13 | Chapainabgonj Palli Bidyut Samity |
14 | Jessore Palli Bidyut Samity – 2 |
15 | Comilla Palli Bidyut Samity – 1 |
16 | Rangpur Palli Bidyut Samity – 1 |
17 | Chittagong Palli Bidyut Samity – 1 |
18 | Rajbari Palli Bidyut Samity – 1 |
19 | Naogan Palli Bidyut Samity |
Under Bangladesh Power Development Board (BPDB)
SL No | Names | Year(s) |
1 | Sales & Distribution Division, Chittagong – III | 88-89, 89-90 |
2 | Sales & Distribution Division, Chittagong North | 90-91 |
3 | Sales & Distribution Division, Sylhet | 91-92, 92-93 |
4 | Electric Supply Office Madaripur, Shibchar, Mongla | 93-94 |
5 | Electric Supply Office Rajbari, Goalando, Khoksha | 95-96, 96-97 |
6 | Sales & Distribution Division, Khulna-2 | 97-98 |
7 | Sales & Distribution Division, Khulna-4 | 98-99 |
8 | Regional Accounts Office, Rajshahi and Bheramara | 96-97 |
9 | Sales & Distribution Division, Chittagong (West) Halishahor | 98-99 |
10 | Sales & Distribution Division, Chittagong Khulshi | 99-00, 00-01, 01-02 |
11 | Sales & Distribution Division, Chittagong Pahartali | 02-03, 03-04 |
12 | Sales & Distribution Division, Chittagong Pathorghata | 04-05 |
13 | Sales & Distribution Division, Chittagong (West) Halishahor | 05-06, 06-07 |
14 | 14. Sales & Distribution Division, Rajshahi | 07-08, 08-09 |
15 | 15. Sales & Distribution Division, Hathajari & Kaptai | 09-10, 10-11 |
Under Dhaka Electric Supply Authority (DESA)
SL No | Names | Year(s) |
1 | Commercial Operation Division, Mirpur | 91-92 |
2 | Commercial Operation Division, Postogola | 92-93 |