Under Insurance Act
SL No | Names | Years |
1 | Rupali Insurance Company Ltd. | 1988, 2002 |
2 | Reliance Insurance Co. Ltd. | 1992 |
3 | Federal Insurance Co. Ltd. | 1993 |
4 | Mercantile Insurance Co. Ltd. | 1996 |
5 | American Life Insurance Co. Ltd. | 1999, 2006 |
6 | Peoples Insurance Co. Ltd. | 2003 |
7 | South Asia Insurance Co. Ltd. | 2004 |
8 | Golden Life Insurance Co. Ltd. | 2005 |
9 | Republic Insurance Ltd. | 2007 |
10 | Bangladesh Islami Insurance Ltd. | 2013, 2014, 2015 |
11 | Dhaka Insurance Co. Ltd. | 2013, 2014, 2015 |
Limited Companies –
For Management Information (MIS) / Internal Audit
- Eastern Housing Ltd. (A Public Limited Company) For Share and debenture Issue
- Aftab Automobiles Ltd. (A Public Limited Company) For Public Share Issue
- Confidence Cement Ltd. (A Public Limited Company) For Public Share Issue
- Navana Ltd. For Project Profiles and Internal Audit